index
SIZE USA Size UK Size Bust (in.) Waist (in.) Hips (in.)
XXS 00 0 31 - 31.5 24 - 24.5  33.5 - 34
XS 0 4 32 - 32.5 25 - 25.5 34.5 - 35
XS 2 6 33 - 33.5 26 - 26.5 35.5 - 36
S 4 8 34 - 34.5 27 - 27.5 36.5 -37
S 6 10 35 - 35.5 28 - 28.5 37.5 - 38
M 8 12 36 - 37 29 - 30 38.5 - 39.5
M 10 14 37.5 - 38.5 30.5 - 31.5 40 - 41
L 12 16 39 - 40 32 - 33 41.5 - 42.5
L 14 18 40.5 - 41.5 33.5 - 34.5 43 - 44
XL 16 20 42 - 43.5 35 - 36.5 44.5 - 46
XL 18 22 44 - 45.5 37 - 38.5 46.5 - 48
XXL 20 24 46 - 47.5 39 - 40.5 48.5 - 50
LENGTHS 54" 56" 58" 62"
Short 5'3" & Under
Regular 5'4" - 5'6" 5'7" - 5'9"
Tall 5'10" & Over

 

GIRLS' SIZE Height (in.) Bust (in.) Waist (in.) Hips (in.)
2T - 3T 35 - 38 20 - 21 21 - 21.5 21 - 22
3T - 4T 38 - 41 21 - 22 21.5 - 22 22 - 23
4T - 5T 41- 44 22 - 23 22 - 22.5 23 - 24
6 - 7 45 - 49 24 - 26 23 - 23.5 25 - 27
8 - 9 50 - 54 27 - 28 24 - 24.5 28 - 29
9 - 10 54 - 56 28 - 29 24.5 - 25 29 - 30
11 - 12 57 - 58 30 - 31 25.5 - 26 31 - 32